| Season | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Playoffs | Finals |
|---|
| Rank | Player | Team | G | PPG | RPG | APG | SPG | BPG | 2M | 2A | 3M | 3A | 3PT% | FG% | FM | FA | FT% | A-PER | T-PER | PTS | 3PTs | REB | AST | STL | BLK | SAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrick | Double Dribble | 10 | 19.2 | 11.5 | 3.3 | 1.5 | 1.4 | 67 | 96 | 7 | 20 | 0.35 | 0.64 | 37 | 48 | 0.77 | 45.02 | 450.15 | 192 | 7 | 115 | 33 | 15 | 14 | 11.6 |
| 2 | Jordan Block | Quiksilver | 10 | 26.8 | 10.1 | 0.7 | 1.0 | 0.4 | 91 | 143 | 12 | 47 | 0.26 | 0.54 | 50 | 78 | 0.64 | 44.64 | 446.40 | 268 | 12 | 101 | 7 | 10 | 4 | 19.0 |
| 3 | Mark Davison | Primetime | 10 | 16.6 | 13.7 | 2.4 | 1.4 | 1.0 | 67 | 103 | 0 | 1 | 0.00 | 0.64 | 32 | 50 | 0.64 | 41.59 | 415.90 | 166 | 0 | 137 | 24 | 14 | 10 | 10.4 |
| 4 | Darren | The Revenge | 10 | 21.6 | 7.9 | 1.3 | 1.7 | 0.2 | 51 | 110 | 26 | 62 | 0.42 | 0.45 | 36 | 47 | 0.77 | 35.81 | 358.10 | 216 | 26 | 79 | 13 | 17 | 2 | 17.2 |
| 5 | Johnny | The Freshmen | 8 | 25.4 | 6.9 | 3.0 | 1.6 | 0.3 | 32 | 49 | 36 | 81 | 0.44 | 0.52 | 31 | 42 | 0.74 | 43.23 | 345.85 | 203 | 36 | 55 | 24 | 13 | 2 | 16.3 |
| 6 | Gold | X-MEN | 9 | 22.1 | 7.7 | 2.1 | 1.6 | 0.3 | 61 | 100 | 11 | 43 | 0.26 | 0.50 | 44 | 61 | 0.72 | 38.02 | 342.20 | 199 | 11 | 69 | 19 | 14 | 3 | 15.9 |
| 7 | Tray Caples | UKNOW | 8 | 23.3 | 6.9 | 2.3 | 1.5 | 0.9 | 46 | 88 | 28 | 60 | 0.47 | 0.50 | 10 | 16 | 0.63 | 41.86 | 334.90 | 186 | 28 | 55 | 18 | 12 | 7 | 18.5 |
| 8 | Aaron Sanchez | The Freshmen | 10 | 16.1 | 11.6 | 1.8 | 1.1 | 0.0 | 47 | 78 | 5 | 23 | 0.22 | 0.51 | 52 | 70 | 0.74 | 32.68 | 326.80 | 161 | 5 | 116 | 18 | 11 | 0 | 10.1 |
| 9 | Dre | Double Dribble | 9 | 21.9 | 3.6 | 1.7 | 1.3 | 0.0 | 37 | 67 | 37 | 69 | 0.54 | 0.54 | 12 | 21 | 0.57 | 35.07 | 315.60 | 197 | 37 | 32 | 15 | 12 | 0 | 15.1 |
| 10 | Chris | Limitless | 9 | 17.1 | 8.4 | 1.9 | 0.8 | 0.6 | 57 | 89 | 3 | 10 | 0.30 | 0.61 | 31 | 40 | 0.78 | 34.78 | 313.05 | 154 | 3 | 76 | 17 | 7 | 5 | 11.0 |
| 11 | Brandon | The Revenge | 10 | 18.2 | 3.5 | 2.4 | 1.0 | 0.1 | 42 | 64 | 29 | 71 | 0.41 | 0.53 | 11 | 16 | 0.69 | 31.26 | 312.55 | 182 | 29 | 35 | 24 | 10 | 1 | 13.5 |
| 12 | Jaime Villalobos | Fly Society | 8 | 21.8 | 7.5 | 1.1 | 2.0 | 1.0 | 47 | 77 | 16 | 44 | 0.36 | 0.52 | 32 | 38 | 0.84 | 39.04 | 312.30 | 174 | 16 | 60 | 9 | 16 | 8 | 15.1 |
| 13 | Bryan | 686 | 7 | 17.7 | 9.0 | 3.3 | 1.7 | 1.1 | 34 | 55 | 9 | 23 | 0.39 | 0.55 | 29 | 37 | 0.78 | 38.24 | 267.65 | 124 | 9 | 63 | 23 | 12 | 8 | 11.1 |
| 14 | Jesse | Double Dribble | 10 | 10.6 | 5.5 | 3.6 | 1.6 | 0.1 | 27 | 44 | 16 | 36 | 0.44 | 0.54 | 4 | 11 | 0.36 | 26.03 | 260.30 | 106 | 16 | 55 | 36 | 16 | 1 | 8.0 |
| 15 | Wilson | REIGN | 9 | 14.8 | 5.7 | 2.8 | 1.1 | 0.2 | 26 | 45 | 19 | 48 | 0.40 | 0.48 | 24 | 32 | 0.75 | 27.83 | 250.50 | 133 | 19 | 51 | 25 | 10 | 2 | 10.3 |
| 16 | Damien Benson | Smash Bros. | 8 | 19.3 | 4.3 | 1.0 | 0.8 | 0.3 | 38 | 69 | 23 | 64 | 0.36 | 0.46 | 9 | 12 | 0.75 | 29.81 | 238.45 | 154 | 23 | 34 | 8 | 6 | 2 | 16.6 |
| 17 | Martin | 686 | 8 | 13.3 | 8.9 | 0.6 | 0.8 | 0.3 | 48 | 70 | 1 | 6 | 0.17 | 0.64 | 7 | 17 | 0.41 | 29.52 | 236.15 | 106 | 1 | 71 | 5 | 6 | 2 | 9.5 |
| 18 | Mike | REIGN | 10 | 10.2 | 6.9 | 0.7 | 0.5 | 0.4 | 46 | 77 | 2 | 4 | 0.50 | 0.59 | 4 | 8 | 0.50 | 23.38 | 233.80 | 102 | 2 | 69 | 7 | 5 | 4 | 8.1 |
| 19 | Buai Tut | UKNOW | 4 | 30.8 | 11.3 | 3.8 | 1.3 | 0.5 | 33 | 50 | 10 | 19 | 0.53 | 0.62 | 27 | 30 | 0.90 | 58.09 | 232.35 | 123 | 10 | 45 | 15 | 5 | 2 | 17.3 |
| 20 | Gene Quiocho | Smash Bros. | 8 | 17.6 | 3.9 | 2.4 | 1.8 | 0.1 | 39 | 66 | 11 | 40 | 0.28 | 0.47 | 30 | 41 | 0.73 | 28.84 | 230.70 | 141 | 11 | 31 | 19 | 14 | 1 | 13.3 |
| 21 | Anthony Barajas | Eurostep | 7 | 14.3 | 9.7 | 0.9 | 0.3 | 0.0 | 43 | 57 | 1 | 3 | 0.33 | 0.73 | 11 | 17 | 0.65 | 32.06 | 224.45 | 100 | 1 | 68 | 6 | 2 | 0 | 8.6 |
| 22 | Solin Bit | Eurostep | 8 | 11.9 | 8.9 | 3.1 | 0.6 | 0.6 | 25 | 61 | 11 | 29 | 0.38 | 0.40 | 12 | 20 | 0.60 | 26.93 | 215.40 | 95 | 11 | 71 | 25 | 5 | 5 | 11.3 |
| 23 | Mike Ayala | Primetime | 9 | 10.3 | 9.0 | 0.6 | 0.9 | 0.2 | 44 | 83 | 0 | 2 | 0.00 | 0.52 | 5 | 18 | 0.28 | 23.88 | 214.95 | 93 | 0 | 81 | 5 | 8 | 2 | 9.4 |
| 24 | Diahnte | Double Dribble | 9 | 15.4 | 3.6 | 1.0 | 0.7 | 0.1 | 51 | 95 | 4 | 13 | 0.31 | 0.51 | 25 | 50 | 0.50 | 22.89 | 206.05 | 139 | 4 | 32 | 9 | 6 | 1 | 12.0 |
| 25 | Bernardo Pagovich | Primetime | 11 | 10.3 | 3.9 | 1.5 | 0.6 | 0.2 | 36 | 62 | 10 | 41 | 0.24 | 0.45 | 11 | 17 | 0.65 | 18.68 | 205.45 | 113 | 10 | 43 | 16 | 7 | 2 | 9.4 |
| 26 | Castro | 5 Guys 1 Cup | 8 | 10.4 | 7.4 | 3.3 | 1.0 | 0.5 | 12 | 23 | 19 | 51 | 0.37 | 0.42 | 2 | 4 | 0.50 | 25.45 | 203.60 | 83 | 19 | 59 | 26 | 8 | 4 | 9.3 |
| 27 | Andre | 5 Guys 1 Cup | 7 | 12.4 | 8.1 | 2.0 | 0.7 | 0.9 | 29 | 52 | 3 | 13 | 0.23 | 0.49 | 20 | 28 | 0.71 | 26.89 | 188.20 | 87 | 3 | 57 | 14 | 5 | 6 | 9.3 |
| 28 | Paolo Leonardo | Limitless | 9 | 12.0 | 3.2 | 1.6 | 0.3 | 0.0 | 7 | 16 | 31 | 56 | 0.55 | 0.53 | 1 | 4 | 0.25 | 20.82 | 187.35 | 108 | 31 | 29 | 14 | 3 | 0 | 8.0 |
| 29 | David Aguilar | Quiksilver | 10 | 9.8 | 4.7 | 2.1 | 1.0 | 0.1 | 15 | 29 | 19 | 59 | 0.32 | 0.39 | 11 | 20 | 0.55 | 18.57 | 185.65 | 98 | 19 | 47 | 21 | 10 | 1 | 8.8 |
| 30 | Darriayl | Secret Agents | 9 | 9.4 | 5.2 | 2.8 | 0.4 | 0.6 | 24 | 41 | 8 | 32 | 0.25 | 0.44 | 13 | 20 | 0.65 | 20.57 | 185.15 | 85 | 8 | 47 | 25 | 4 | 5 | 8.1 |
| 31 | Dante | The Revenge | 9 | 12.6 | 3.9 | 0.8 | 1.4 | 0.0 | 29 | 48 | 10 | 26 | 0.38 | 0.53 | 25 | 41 | 0.61 | 20.54 | 184.85 | 113 | 10 | 35 | 7 | 13 | 0 | 8.2 |
| 32 | Jacob | MAKE IT NASTY | 7 | 15.7 | 6.4 | 0.9 | 1.0 | 0.1 | 30 | 64 | 13 | 37 | 0.35 | 0.43 | 11 | 16 | 0.69 | 26.36 | 184.55 | 110 | 13 | 45 | 6 | 7 | 1 | 14.4 |
| 33 | Aaron | Han$um Goonz | 9 | 11.7 | 2.3 | 2.2 | 2.4 | 0.1 | 22 | 49 | 13 | 37 | 0.35 | 0.41 | 22 | 29 | 0.76 | 20.27 | 182.40 | 105 | 13 | 21 | 20 | 22 | 1 | 9.6 |
| 34 | Tyrell | REIGN | 9 | 7.0 | 6.3 | 2.6 | 0.3 | 0.4 | 25 | 42 | 3 | 5 | 0.60 | 0.60 | 4 | 15 | 0.27 | 19.82 | 178.40 | 63 | 3 | 57 | 23 | 3 | 4 | 5.2 |
| 35 | Jose | X-MEN | 7 | 14.7 | 6.1 | 1.3 | 0.7 | 0.9 | 17 | 34 | 21 | 55 | 0.38 | 0.43 | 6 | 18 | 0.33 | 25.44 | 178.10 | 103 | 21 | 43 | 9 | 5 | 6 | 12.7 |
| 36 | Ricky | 5 Guys 1 Cup | 8 | 11.4 | 5.6 | 1.8 | 1.0 | 0.0 | 25 | 49 | 9 | 22 | 0.41 | 0.48 | 14 | 21 | 0.67 | 22.19 | 177.50 | 91 | 9 | 45 | 14 | 8 | 0 | 8.9 |
| 37 | Brandon Kinard | Quiksilver | 10 | 9.4 | 2.6 | 2.1 | 0.6 | 0.1 | 27 | 49 | 7 | 17 | 0.41 | 0.52 | 19 | 26 | 0.73 | 17.31 | 173.05 | 94 | 7 | 26 | 21 | 6 | 1 | 6.6 |
| 38 | Alvaro Nunez | Los Primos | 8 | 10.0 | 7.0 | 4.3 | 0.8 | 0.3 | 13 | 44 | 13 | 43 | 0.30 | 0.30 | 15 | 25 | 0.60 | 21.51 | 172.05 | 80 | 13 | 56 | 34 | 6 | 2 | 10.9 |
| 39 | Yung Dang | Primetime | 11 | 9.3 | 1.9 | 2.3 | 0.7 | 0.1 | 15 | 33 | 23 | 65 | 0.35 | 0.39 | 3 | 11 | 0.27 | 15.53 | 170.85 | 102 | 23 | 21 | 25 | 8 | 1 | 8.9 |
| 40 | Geo | Double Dribble | 7 | 12.1 | 4.7 | 2.4 | 1.0 | 0.6 | 15 | 28 | 16 | 36 | 0.44 | 0.48 | 7 | 14 | 0.50 | 24.08 | 168.55 | 85 | 16 | 33 | 17 | 7 | 4 | 9.1 |
| 41 | Ian | REIGN | 6 | 17.3 | 2.0 | 1.5 | 1.3 | 0.2 | 14 | 24 | 24 | 49 | 0.49 | 0.52 | 4 | 6 | 0.67 | 27.67 | 166.00 | 104 | 24 | 12 | 9 | 8 | 1 | 12.2 |
| 42 | Rich | The Freshmen | 7 | 11.3 | 5.7 | 1.1 | 0.9 | 0.7 | 33 | 58 | 1 | 8 | 0.13 | 0.52 | 10 | 14 | 0.71 | 23.44 | 164.10 | 79 | 1 | 40 | 8 | 6 | 5 | 9.4 |
| 43 | Abiedu Usongo | Blood & Bones | 9 | 10.0 | 4.7 | 1.0 | 0.8 | 0.1 | 24 | 49 | 11 | 29 | 0.38 | 0.45 | 9 | 17 | 0.53 | 18.21 | 163.85 | 90 | 11 | 42 | 9 | 7 | 1 | 8.7 |
| 44 | Steve Arana | Los Primos | 8 | 8.6 | 7.5 | 0.4 | 0.5 | 0.6 | 25 | 47 | 5 | 11 | 0.45 | 0.52 | 4 | 9 | 0.44 | 20.33 | 162.60 | 69 | 5 | 60 | 3 | 4 | 5 | 7.3 |
| 45 | Mike C. | The Freshmen | 10 | 7.0 | 4.2 | 2.5 | 0.7 | 0.2 | 14 | 23 | 11 | 35 | 0.31 | 0.43 | 9 | 15 | 0.60 | 16.23 | 162.25 | 70 | 11 | 42 | 25 | 7 | 2 | 5.8 |
| 46 | Tyrell Goldsberry | UKNOW | 7 | 11.3 | 5.9 | 1.7 | 1.1 | 1.3 | 29 | 56 | 4 | 21 | 0.19 | 0.43 | 9 | 21 | 0.43 | 23.06 | 161.45 | 79 | 4 | 41 | 12 | 8 | 9 | 11.0 |
| 47 | Ruben Guzman | Limitless | 8 | 8.4 | 7.6 | 0.4 | 0.8 | 0.5 | 29 | 50 | 0 | 1 | 0.00 | 0.57 | 9 | 18 | 0.50 | 20.18 | 161.45 | 67 | 0 | 61 | 3 | 6 | 4 | 6.4 |
| 48 | Robert Aguilar | Fly Society | 6 | 15.5 | 5.0 | 1.0 | 1.0 | 0.7 | 37 | 65 | 0 | 4 | 0.00 | 0.54 | 19 | 30 | 0.63 | 26.76 | 160.55 | 93 | 0 | 30 | 6 | 6 | 4 | 11.5 |
| 49 | Holley Pel | Eurostep | 7 | 12.3 | 3.0 | 1.9 | 1.4 | 0.1 | 31 | 57 | 6 | 18 | 0.33 | 0.49 | 6 | 10 | 0.60 | 22.71 | 159.00 | 86 | 6 | 21 | 13 | 10 | 1 | 10.7 |
| 50 | Luis Ramos | Limitless | 9 | 9.4 | 3.2 | 1.0 | 0.8 | 0.1 | 24 | 36 | 10 | 29 | 0.34 | 0.52 | 7 | 14 | 0.50 | 17.25 | 155.25 | 85 | 10 | 29 | 9 | 7 | 1 | 7.2 |
| 51 | Desean Collins | Fly Society | 8 | 12.6 | 3.0 | 1.5 | 0.9 | 0.1 | 17 | 47 | 19 | 49 | 0.39 | 0.38 | 10 | 10 | 1.00 | 19.39 | 155.10 | 101 | 19 | 24 | 12 | 7 | 1 | 12.0 |
| 52 | Demetri | MAKE IT NASTY | 8 | 10.9 | 2.4 | 1.8 | 0.8 | 0.1 | 25 | 52 | 9 | 17 | 0.53 | 0.49 | 10 | 16 | 0.63 | 18.74 | 149.90 | 87 | 9 | 19 | 14 | 6 | 1 | 8.6 |
| 53 | Antione | Blood & Bones | 5 | 15.6 | 8.2 | 1.6 | 1.8 | 0.8 | 20 | 36 | 8 | 32 | 0.25 | 0.41 | 14 | 24 | 0.58 | 29.02 | 145.10 | 78 | 8 | 41 | 8 | 9 | 4 | 13.6 |
| 54 | Rich Meister | Quiksilver | 11 | 5.3 | 3.0 | 2.0 | 0.8 | 0.0 | 19 | 34 | 2 | 9 | 0.22 | 0.49 | 14 | 14 | 1.00 | 13.00 | 143.00 | 58 | 2 | 33 | 22 | 9 | 0 | 3.9 |
| 55 | Byron | UKNOW | 8 | 10.9 | 4.0 | 1.1 | 0.9 | 0.4 | 27 | 65 | 7 | 18 | 0.39 | 0.41 | 12 | 26 | 0.46 | 17.73 | 141.80 | 87 | 7 | 32 | 9 | 7 | 3 | 10.4 |
| 56 | Josh Kent | Blood & Bones | 9 | 6.9 | 4.1 | 2.4 | 0.6 | 0.2 | 13 | 29 | 12 | 36 | 0.33 | 0.38 | 0 | 3 | 0.00 | 15.74 | 141.70 | 62 | 12 | 37 | 22 | 5 | 2 | 7.2 |
| 57 | Terrail | Secret Agents | 8 | 9.5 | 3.3 | 1.3 | 0.8 | 0.0 | 17 | 31 | 10 | 19 | 0.53 | 0.54 | 12 | 17 | 0.71 | 17.29 | 138.30 | 76 | 10 | 26 | 10 | 6 | 0 | 6.3 |
| 58 | Jason H. | REIGN | 5 | 13.2 | 6.0 | 1.6 | 1.6 | 0.0 | 25 | 34 | 2 | 10 | 0.20 | 0.61 | 10 | 14 | 0.71 | 27.60 | 138.00 | 66 | 2 | 30 | 8 | 8 | 0 | 8.8 |
| 59 | Robel Kevorkian | Blood & Bones | 7 | 10.1 | 5.7 | 1.4 | 0.7 | 0.7 | 15 | 31 | 11 | 39 | 0.28 | 0.37 | 8 | 11 | 0.73 | 19.63 | 137.40 | 71 | 11 | 40 | 10 | 5 | 5 | 10.0 |
| 60 | Ricardo Molina | Primetime | 10 | 5.6 | 4.7 | 1.1 | 0.5 | 0.3 | 24 | 51 | 1 | 4 | 0.25 | 0.45 | 5 | 11 | 0.45 | 13.61 | 136.05 | 56 | 1 | 47 | 11 | 5 | 3 | 5.5 |
| 61 | Gael Moreno | Limitless | 8 | 9.3 | 1.8 | 1.3 | 0.6 | 0.0 | 22 | 39 | 8 | 12 | 0.67 | 0.59 | 6 | 8 | 0.75 | 16.64 | 133.10 | 74 | 8 | 14 | 10 | 5 | 0 | 6.4 |
| 62 | Ray | X-MEN | 5 | 14.0 | 6.4 | 2.2 | 1.2 | 0.2 | 12 | 29 | 12 | 22 | 0.55 | 0.47 | 10 | 17 | 0.59 | 26.46 | 132.30 | 70 | 12 | 32 | 11 | 6 | 1 | 10.2 |
| 63 | Darrin | X-MEN | 9 | 7.0 | 3.9 | 0.6 | 0.6 | 0.3 | 25 | 50 | 4 | 9 | 0.44 | 0.49 | 1 | 4 | 0.25 | 14.67 | 132.05 | 63 | 4 | 35 | 5 | 5 | 3 | 6.6 |
| 64 | Jorge | MAKE IT NASTY | 8 | 10.1 | 4.4 | 1.3 | 0.6 | 0.3 | 17 | 49 | 11 | 26 | 0.42 | 0.37 | 14 | 27 | 0.52 | 16.16 | 129.30 | 81 | 11 | 35 | 10 | 5 | 2 | 9.4 |
| 65 | Travis | Han$um Goonz | 9 | 7.0 | 4.8 | 0.1 | 0.4 | 0.2 | 22 | 34 | 1 | 2 | 0.50 | 0.64 | 16 | 25 | 0.64 | 14.21 | 127.90 | 63 | 1 | 43 | 1 | 4 | 2 | 4.0 |
| 66 | Hendrick Moreno | Limitless | 8 | 4.9 | 3.3 | 4.3 | 0.9 | 0.0 | 13 | 18 | 1 | 4 | 0.25 | 0.64 | 10 | 17 | 0.59 | 15.94 | 127.50 | 39 | 1 | 26 | 34 | 7 | 0 | 2.8 |
| 67 | Charles | X-MEN | 8 | 6.9 | 3.5 | 3.5 | 0.8 | 0.1 | 6 | 18 | 13 | 37 | 0.35 | 0.35 | 4 | 7 | 0.57 | 15.89 | 127.10 | 55 | 13 | 28 | 28 | 6 | 1 | 6.9 |
| 68 | Mundo | Primetime | 8 | 8.5 | 2.5 | 2.5 | 0.3 | 0.0 | 19 | 43 | 6 | 10 | 0.60 | 0.47 | 12 | 18 | 0.67 | 15.71 | 125.70 | 68 | 6 | 20 | 20 | 2 | 0 | 6.6 |
| 69 | Alex | 5 Guys 1 Cup | 8 | 7.8 | 6.4 | 0.9 | 0.5 | 0.8 | 16 | 47 | 9 | 38 | 0.24 | 0.29 | 3 | 4 | 0.75 | 15.49 | 123.95 | 62 | 9 | 51 | 7 | 4 | 6 | 10.6 |
| 70 | JoeJoe | #JETS | 4 | 19.5 | 6.0 | 0.8 | 1.0 | 0.5 | 18 | 31 | 11 | 32 | 0.34 | 0.46 | 9 | 14 | 0.64 | 30.96 | 123.85 | 78 | 11 | 24 | 3 | 4 | 2 | 15.8 |
| 71 | Edgar Laines | Eurostep | 6 | 9.3 | 7.8 | 1.3 | 1.0 | 0.3 | 22 | 44 | 2 | 19 | 0.11 | 0.38 | 6 | 11 | 0.55 | 20.58 | 123.50 | 56 | 2 | 47 | 8 | 6 | 2 | 10.5 |
| 72 | Domo | The Freshmen | 8 | 8.9 | 3.9 | 1.4 | 1.1 | 0.0 | 18 | 44 | 5 | 22 | 0.23 | 0.35 | 20 | 23 | 0.87 | 15.11 | 120.90 | 71 | 5 | 31 | 11 | 9 | 0 | 8.3 |
| 73 | Jose Saldana | Primetime | 8 | 6.4 | 3.6 | 2.1 | 0.8 | 0.4 | 10 | 24 | 8 | 17 | 0.47 | 0.44 | 7 | 10 | 0.70 | 14.96 | 119.65 | 51 | 8 | 29 | 17 | 6 | 3 | 5.1 |
| 74 | Otis | Han$um Goonz | 8 | 10.1 | 3.8 | 1.0 | 0.8 | 0.0 | 24 | 53 | 5 | 29 | 0.17 | 0.35 | 18 | 27 | 0.67 | 14.85 | 118.80 | 81 | 5 | 30 | 8 | 6 | 0 | 10.3 |
| 75 | Ryan Gilbert | Blood & Bones | 9 | 7.1 | 3.6 | 1.2 | 0.9 | 0.2 | 12 | 37 | 10 | 27 | 0.37 | 0.34 | 10 | 13 | 0.77 | 13.14 | 118.30 | 64 | 10 | 32 | 11 | 8 | 2 | 7.1 |
| 76 | J.D. | REIGN | 8 | 5.8 | 3.3 | 1.8 | 1.4 | 0.3 | 16 | 28 | 3 | 13 | 0.23 | 0.46 | 5 | 6 | 0.83 | 14.56 | 116.45 | 46 | 3 | 26 | 14 | 11 | 2 | 5.1 |
| 77 | Domo Criss | Quiksilver | 10 | 3.9 | 4.0 | 1.4 | 1.0 | 0.2 | 12 | 29 | 5 | 17 | 0.29 | 0.37 | 0 | 0 | 0.00 | 11.57 | 115.70 | 39 | 5 | 40 | 14 | 10 | 2 | 4.6 |
| 78 | Daladros | MAKE IT NASTY | 7 | 8.7 | 2.7 | 0.9 | 1.1 | 0.1 | 20 | 32 | 4 | 11 | 0.36 | 0.56 | 9 | 13 | 0.69 | 16.39 | 114.75 | 61 | 4 | 19 | 6 | 8 | 1 | 6.1 |
| 79 | Damien Ephraim | Fly Society | 8 | 6.0 | 3.8 | 1.8 | 1.3 | 0.1 | 14 | 34 | 6 | 16 | 0.38 | 0.40 | 2 | 5 | 0.40 | 14.26 | 114.10 | 48 | 6 | 30 | 14 | 10 | 1 | 6.3 |
| 80 | Paul | 5 Guys 1 Cup | 8 | 5.3 | 4.1 | 1.0 | 0.0 | 0.4 | 21 | 38 | 0 | 0 | 0.00 | 0.55 | 0 | 0 | 0.00 | 13.54 | 108.30 | 42 | 0 | 33 | 8 | 0 | 3 | 4.8 |
| 81 | Harold | Han$um Goonz | 9 | 5.2 | 3.6 | 0.2 | 0.8 | 0.8 | 13 | 28 | 7 | 18 | 0.39 | 0.43 | 0 | 2 | 0.00 | 11.96 | 107.60 | 47 | 7 | 32 | 2 | 7 | 7 | 5.1 |
| 82 | Dre | Secret Agents | 7 | 8.0 | 3.6 | 0.4 | 0.9 | 0.0 | 18 | 28 | 5 | 14 | 0.36 | 0.55 | 5 | 11 | 0.45 | 15.09 | 105.65 | 56 | 5 | 25 | 3 | 6 | 0 | 6.0 |
| 83 | Steve | Secret Agents | 7 | 6.4 | 5.4 | 0.3 | 1.0 | 0.7 | 13 | 27 | 5 | 15 | 0.33 | 0.43 | 4 | 8 | 0.50 | 14.97 | 104.80 | 45 | 5 | 38 | 2 | 7 | 5 | 6.0 |
| 84 | Brandon | Han$um Goonz | 9 | 5.1 | 3.6 | 0.9 | 0.7 | 0.2 | 6 | 20 | 11 | 20 | 0.55 | 0.43 | 1 | 3 | 0.33 | 11.61 | 104.45 | 46 | 11 | 32 | 8 | 6 | 2 | 4.4 |
| 85 | Jimmy | UKNOW | 8 | 6.4 | 2.4 | 2.6 | 0.8 | 0.0 | 4 | 13 | 13 | 35 | 0.37 | 0.35 | 4 | 9 | 0.44 | 12.79 | 102.30 | 51 | 13 | 19 | 21 | 6 | 0 | 6.0 |
| 86 | Aaron | The Freshmen | 7 | 6.9 | 4.1 | 0.9 | 0.3 | 0.0 | 17 | 25 | 2 | 4 | 0.50 | 0.66 | 8 | 13 | 0.62 | 14.61 | 102.30 | 48 | 2 | 29 | 6 | 2 | 0 | 4.1 |
| 87 | David | Han$um Goonz | 9 | 4.0 | 4.2 | 0.4 | 0.6 | 0.1 | 15 | 24 | 2 | 4 | 0.50 | 0.61 | 0 | 5 | 0.00 | 11.08 | 99.70 | 36 | 2 | 38 | 4 | 5 | 1 | 3.1 |
| 88 | John Dang | Quiksilver | 7 | 4.3 | 5.4 | 1.9 | 0.4 | 0.0 | 15 | 27 | 0 | 2 | 0.00 | 0.52 | 0 | 2 | 0.00 | 14.21 | 99.50 | 30 | 0 | 38 | 13 | 3 | 0 | 4.1 |
| 89 | Jarvous | #JETS | 5 | 8.0 | 4.8 | 2.4 | 0.8 | 0.0 | 14 | 20 | 3 | 10 | 0.30 | 0.57 | 3 | 4 | 0.75 | 19.83 | 99.15 | 40 | 3 | 24 | 12 | 4 | 0 | 6.0 |
| 90 | Oscar | X-MEN | 9 | 7.1 | 1.9 | 0.9 | 0.4 | 0.0 | 4 | 11 | 18 | 49 | 0.37 | 0.37 | 2 | 2 | 1.00 | 11.01 | 99.10 | 64 | 18 | 17 | 8 | 4 | 0 | 6.7 |
| 91 | Marc G. | Smash Bros. | 5 | 9.2 | 6.8 | 0.8 | 0.4 | 0.4 | 17 | 35 | 2 | 6 | 0.33 | 0.46 | 6 | 8 | 0.75 | 19.72 | 98.60 | 46 | 2 | 34 | 4 | 2 | 2 | 8.2 |
| 92 | Josh | The Freshmen | 10 | 5.2 | 2.4 | 1.1 | 0.6 | 0.0 | 13 | 24 | 7 | 25 | 0.28 | 0.41 | 5 | 12 | 0.42 | 9.86 | 98.55 | 52 | 7 | 24 | 11 | 6 | 0 | 4.9 |
| 93 | Teron | Secret Agents | 7 | 7.6 | 4.0 | 0.3 | 0.4 | 0.3 | 10 | 17 | 10 | 26 | 0.38 | 0.47 | 3 | 7 | 0.43 | 13.98 | 97.85 | 53 | 10 | 28 | 2 | 3 | 2 | 6.1 |
| 94 | Matt | #JETS | 4 | 10.5 | 5.5 | 3.0 | 0.8 | 0.5 | 14 | 20 | 3 | 15 | 0.20 | 0.49 | 5 | 6 | 0.83 | 24.06 | 96.25 | 42 | 3 | 22 | 12 | 3 | 2 | 8.8 |
| 95 | Anthony Anderson | Fly Society | 8 | 4.6 | 2.4 | 1.8 | 1.6 | 0.1 | 9 | 19 | 5 | 15 | 0.33 | 0.41 | 4 | 6 | 0.67 | 11.88 | 95.00 | 37 | 5 | 19 | 14 | 13 | 1 | 4.3 |
| 96 | Chris Villalobos | Los Primos | 7 | 6.1 | 3.9 | 0.3 | 0.9 | 0.4 | 13 | 24 | 5 | 13 | 0.38 | 0.49 | 2 | 3 | 0.67 | 13.53 | 94.70 | 43 | 5 | 27 | 2 | 6 | 3 | 5.3 |
| 97 | Chris | UKNOW | 6 | 6.7 | 4.2 | 2.0 | 0.8 | 0.0 | 10 | 19 | 5 | 13 | 0.38 | 0.47 | 5 | 6 | 0.83 | 15.78 | 94.65 | 40 | 5 | 25 | 12 | 5 | 0 | 5.3 |
| 98 | Chuy | Double Dribble | 8 | 3.9 | 5.5 | 0.5 | 0.5 | 0.4 | 12 | 19 | 1 | 7 | 0.14 | 0.50 | 4 | 8 | 0.50 | 11.81 | 94.50 | 31 | 1 | 44 | 4 | 4 | 3 | 3.3 |
| 99 | Rigo | 686 | 6 | 7.7 | 3.7 | 2.0 | 0.5 | 0.0 | 15 | 30 | 4 | 19 | 0.21 | 0.39 | 4 | 9 | 0.44 | 14.65 | 87.90 | 46 | 4 | 22 | 12 | 3 | 0 | 8.2 |
