Season 1
| Rank | Player | Team | G | PPG | RPG | APG | BPG | SPG | TPG | 2M | 2A | 2PT% | 3M | 3A | 3P% | FG% | FTM | FTA | FT% | PER | T-PER | PTS | REB | AST | BLK | STL | TO |
| 1 | Dewayne O'Neal | Morningwood | 6 | 17.2 | 8.8 | 0.3 | 3.8 | 1.7 | 0.8 | 46.0 | 69.0 | 0.67 | 0.0 | 0.0 | 0.00 | 0.67 | 11.0 | 20.0 | 0.55 | 73.47 | 440.80 | 103 | 53 | 2 | 23 | 10 | 5 |
| 2 | Derrick Pickett | Morningwood | 7 | 13.0 | 6.0 | 1.0 | 1.4 | 2.6 | 0.7 | 35.0 | 52.0 | 0.62 | 4.0 | 11.0 | 0.36 | 0.62 | 9.0 | 14.0 | 0.64 | 58.26 | 407.85 | 91 | 42 | 7 | 10 | 18 | 5 |
| 3 | Charlie Iem | Hollyway | 6 | 19.0 | 4.2 | 2.2 | 0.0 | 3.2 | 2.5 | 50.0 | 80.0 | 0.61 | 0.0 | 2.0 | 0.00 | 0.61 | 14.0 | 24.0 | 0.58 | 66.78 | 400.70 | 114 | 25 | 13 | 0 | 19 | 15 |
| 4 | Richard Cobarrubias | Morningwood | 7 | 15.4 | 3.6 | 2.3 | 0.3 | 0.4 | 1.6 | 28.0 | 44.0 | 0.57 | 15.0 | 31.0 | 0.48 | 0.57 | 7.0 | 10.0 | 0.70 | 56.79 | 397.55 | 108 | 25 | 16 | 2 | 3 | 11 |
| 5 | Ethan Leano | Brown Mambaz | 7 | 17.4 | 7.9 | 0.9 | 0.6 | 1.0 | 1.0 | 33.0 | 54.0 | 0.55 | 12.0 | 28.0 | 0.43 | 0.55 | 20.0 | 28.0 | 0.71 | 54.37 | 380.60 | 122 | 55 | 6 | 4 | 7 | 7 |
| 6 | Brandon Jones | Like Water | 6 | 24.2 | 2.2 | 0.5 | 0.0 | 1.5 | 1.7 | 37.0 | 56.0 | 0.50 | 19.0 | 56.0 | 0.34 | 0.50 | 14.0 | 16.0 | 0.88 | 62.07 | 372.40 | 145 | 13 | 3 | 0 | 9 | 10 |
| 7 | Fabian Armas | Hoop Dreams | 7 | 14.1 | 5.0 | 1.3 | 0.1 | 1.3 | 1.3 | 33.0 | 58.0 | 0.50 | 9.0 | 26.0 | 0.35 | 0.50 | 6.0 | 11.0 | 0.55 | 45.91 | 321.40 | 99 | 35 | 9 | 1 | 9 | 9 |
| 8 | Solin Bit | Hoop Dreams | 7 | 12.9 | 5.9 | 1.0 | 1.0 | 0.9 | 1.3 | 21.0 | 41.0 | 0.50 | 12.0 | 25.0 | 0.48 | 0.50 | 12.0 | 16.0 | 0.75 | 38.51 | 269.60 | 90 | 41 | 7 | 7 | 6 | 9 |
| 9 | Deilonzo Board | Southstars | 7 | 12.9 | 7.7 | 0.7 | 0.3 | 0.7 | 1.3 | 23.0 | 42.0 | 0.49 | 11.0 | 27.0 | 0.41 | 0.49 | 11.0 | 16.0 | 0.69 | 38.26 | 267.85 | 90 | 54 | 5 | 2 | 5 | 9 |
| 10 | Chris Pope | Speed Kills | 6 | 16.8 | 6.3 | 1.3 | 0.0 | 0.8 | 1.7 | 28.0 | 50.0 | 0.49 | 11.0 | 29.0 | 0.38 | 0.49 | 12.0 | 18.0 | 0.67 | 43.73 | 262.40 | 101 | 38 | 8 | 0 | 5 | 10 |
| 11 | Richard Hak | Like Water | 7 | 13.0 | 3.7 | 2.4 | 0.0 | 1.9 | 2.0 | 26.0 | 47.0 | 0.52 | 7.0 | 17.0 | 0.41 | 0.52 | 18.0 | 30.0 | 0.60 | 31.91 | 223.40 | 91 | 26 | 17 | 0 | 13 | 14 |
| 12 | Terrence Thomas | Southstars | 6 | 11.5 | 3.8 | 0.3 | 0.0 | 0.8 | 0.8 | 29.0 | 46.0 | 0.60 | 1.0 | 4.0 | 0.25 | 0.60 | 8.0 | 17.0 | 0.47 | 36.18 | 217.10 | 69 | 23 | 2 | 0 | 5 | 5 |
| 13 | Alex Hernandez | Hoop Dreams | 7 | 10.0 | 7.3 | 0.4 | 0.7 | 0.1 | 0.4 | 18.0 | 42.0 | 0.45 | 11.0 | 22.0 | 0.50 | 0.45 | 1.0 | 6.0 | 0.17 | 29.89 | 209.25 | 70 | 51 | 3 | 5 | 1 | 3 |
| 14 | Marcus Angeles | Brown Mambaz | 7 | 13.9 | 1.9 | 0.7 | 0.0 | 0.9 | 1.4 | 31.0 | 54.0 | 0.46 | 8.0 | 31.0 | 0.26 | 0.46 | 11.0 | 19.0 | 0.58 | 29.46 | 206.25 | 97 | 13 | 5 | 0 | 6 | 10 |
| 15 | Sophand Soun | Hollyway | 7 | 8.4 | 4.6 | 0.3 | 0.1 | 2.7 | 1.7 | 13.0 | 29.0 | 0.49 | 10.0 | 18.0 | 0.56 | 0.49 | 3.0 | 5.0 | 0.60 | 29.12 | 203.85 | 59 | 32 | 2 | 1 | 19 | 12 |
| 16 | Ej Latorre | Brown Mambaz | 7 | 9.7 | 3.9 | 0.6 | 0.4 | 0.9 | 0.7 | 23.0 | 41.0 | 0.47 | 4.0 | 16.0 | 0.25 | 0.47 | 10.0 | 11.0 | 0.91 | 28.79 | 201.50 | 68 | 27 | 4 | 3 | 6 | 5 |
| 17 | Desean Collins | Prospectz | 6 | 9.0 | 4.5 | 0.7 | 0.5 | 3.2 | 0.8 | 23.0 | 41.0 | 0.53 | 1.0 | 4.0 | 0.25 | 0.53 | 5.0 | 10.0 | 0.50 | 32.83 | 197.00 | 54 | 27 | 4 | 3 | 19 | 5 |
| 18 | Robel Kevorkian | Young Bucks | 7 | 9.9 | 9.7 | 1.1 | 0.7 | 1.6 | 1.0 | 15.0 | 30.0 | 0.42 | 11.0 | 32.0 | 0.34 | 0.42 | 6.0 | 13.0 | 0.46 | 26.63 | 186.40 | 69 | 68 | 8 | 5 | 11 | 7 |
| 19 | Jose Vasquez | Morningwood | 7 | 6.3 | 2.0 | 0.6 | 0.1 | 1.0 | 0.3 | 15.0 | 21.0 | 0.61 | 4.0 | 10.0 | 0.40 | 0.61 | 2.0 | 6.0 | 0.33 | 25.66 | 179.60 | 44 | 14 | 4 | 1 | 7 | 2 |
| 20 | Brandon Cuellar | Prospectz | 7 | 5.0 | 2.4 | 0.9 | 0.0 | 0.7 | 0.6 | 10.0 | 16.0 | 0.67 | 4.0 | 5.0 | 0.80 | 0.67 | 3.0 | 4.0 | 0.75 | 23.08 | 161.55 | 35 | 17 | 6 | 0 | 5 | 4 |
| 21 | Randy Sam | Hollyway | 7 | 8.4 | 2.6 | 1.4 | 0.0 | 1.3 | 1.1 | 10.0 | 21.0 | 0.44 | 11.0 | 27.0 | 0.41 | 0.44 | 6.0 | 7.0 | 0.86 | 21.60 | 151.20 | 59 | 18 | 10 | 0 | 9 | 8 |
| 22 | Cesar Alferez | Hoop Dreams | 5 | 12.2 | 5.2 | 1.4 | 0.2 | 1.6 | 2.0 | 13.0 | 24.0 | 0.51 | 8.0 | 17.0 | 0.47 | 0.51 | 11.0 | 15.0 | 0.73 | 29.99 | 149.95 | 61 | 26 | 7 | 1 | 8 | 10 |
| 23 | Alvin Santos Jr | Done Deal | 3 | 18.3 | 11.0 | 3.0 | 0.0 | 0.0 | 1.0 | 21.0 | 34.0 | 0.61 | 2.0 | 4.0 | 0.50 | 0.61 | 7.0 | 12.0 | 0.58 | 49.58 | 148.75 | 55 | 33 | 9 | 0 | 0 | 3 |
| 24 | Aldo Sibal | Brown Mambaz | 6 | 7.2 | 3.0 | 1.0 | 0.2 | 0.2 | 0.3 | 11.0 | 21.0 | 0.50 | 7.0 | 15.0 | 0.47 | 0.50 | 0.0 | 0.0 | 0.00 | 24.37 | 146.20 | 43 | 18 | 6 | 1 | 1 | 2 |
| 25 | Vince Santos | Done Deal | 3 | 26.0 | 9.0 | 1.3 | 0.7 | 1.0 | 2.0 | 14.0 | 35.0 | 0.47 | 11.0 | 18.0 | 0.61 | 0.47 | 17.0 | 24.0 | 0.71 | 42.92 | 128.75 | 78 | 27 | 4 | 2 | 3 | 6 |
| 26 | Shaun Solderidge | Prospectz | 6 | 6.0 | 10.5 | 0.5 | 0.3 | 0.2 | 0.7 | 18.0 | 47.0 | 0.38 | 0.0 | 0.0 | 0.00 | 0.38 | 0.0 | 0.0 | 0.00 | 21.17 | 127.00 | 36 | 63 | 3 | 2 | 1 | 4 |
| 27 | Anthony T. | Speed Kills | 6 | 9.0 | 2.5 | 0.2 | 0.2 | 0.2 | 0.7 | 14.0 | 29.0 | 0.43 | 8.0 | 22.0 | 0.36 | 0.43 | 2.0 | 2.0 | 1.00 | 21.00 | 126.00 | 54 | 15 | 1 | 1 | 1 | 4 |
| 28 | Sareung Rougn | Hollyway | 7 | 8.7 | 4.3 | 0.4 | 0.3 | 1.1 | 0.9 | 22.0 | 43.0 | 0.44 | 2.0 | 12.0 | 0.17 | 0.44 | 11.0 | 18.0 | 0.61 | 17.79 | 124.55 | 61 | 30 | 3 | 2 | 8 | 6 |
| 29 | Marcus Pringl | Morningwood | 7 | 6.6 | 2.7 | 1.0 | 0.3 | 1.0 | 0.3 | 8.0 | 20.0 | 0.43 | 9.0 | 20.0 | 0.45 | 0.43 | 3.0 | 6.0 | 0.50 | 16.18 | 113.25 | 46 | 19 | 7 | 2 | 7 | 2 |
| 30 | Frank Cerda | Looks Like Reign | 6 | 7.5 | 2.8 | 0.0 | 0.0 | 1.3 | 0.3 | 18.0 | 36.0 | 0.49 | 2.0 | 5.0 | 0.40 | 0.49 | 3.0 | 11.0 | 0.27 | 18.02 | 108.10 | 45 | 17 | 0 | 0 | 8 | 2 |
| 31 | Joe Tablante | Brown Mambaz | 4 | 13.0 | 2.8 | 0.5 | 0.3 | 1.5 | 1.0 | 5.0 | 10.0 | 0.50 | 12.0 | 24.0 | 0.50 | 0.50 | 6.0 | 8.0 | 0.75 | 26.95 | 107.80 | 52 | 11 | 2 | 1 | 6 | 4 |
| 32 | Diahnte Pickett | Morningwood | 7 | 5.3 | 2.1 | 0.3 | 0.3 | 0.4 | 0.3 | 17.0 | 33.0 | 0.47 | 0.0 | 3.0 | 0.00 | 0.47 | 3.0 | 7.0 | 0.43 | 14.92 | 104.45 | 37 | 15 | 2 | 2 | 3 | 2 |
| 33 | Lamar Patton | Hard In Da Paint | 7 | 9.9 | 2.9 | 1.3 | 0.1 | 2.3 | 0.7 | 9.0 | 18.0 | 0.37 | 14.0 | 45.0 | 0.31 | 0.37 | 9.0 | 13.0 | 0.69 | 14.44 | 101.05 | 69 | 20 | 9 | 1 | 16 | 5 |
| 34 | Dara Prak | Hollyway | 7 | 3.6 | 5.4 | 0.7 | 0.4 | 0.9 | 2.7 | 12.0 | 21.0 | 0.50 | 0.0 | 3.0 | 0.00 | 0.50 | 1.0 | 6.0 | 0.17 | 13.96 | 97.75 | 25 | 38 | 5 | 3 | 6 | 19 |
| 35 | Andrew Hacker | Brown Mambaz | 4 | 7.5 | 9.5 | 0.3 | 1.5 | 0.3 | 0.5 | 10.0 | 17.0 | 0.50 | 2.0 | 7.0 | 0.29 | 0.50 | 4.0 | 7.0 | 0.57 | 24.15 | 96.60 | 30 | 38 | 1 | 6 | 1 | 2 |
| 36 | Minh Thong | Like Water | 7 | 2.6 | 11.3 | 0.1 | 0.6 | 0.6 | 1.3 | 8.0 | 20.0 | 0.40 | 0.0 | 0.0 | 0.00 | 0.40 | 2.0 | 6.0 | 0.33 | 13.34 | 93.40 | 18 | 79 | 1 | 4 | 4 | 9 |
| 37 | Joseph Dizon | Young Bucks | 5 | 10.8 | 6.2 | 0.4 | 0.4 | 0.4 | 0.6 | 10.0 | 23.0 | 0.44 | 9.0 | 20.0 | 0.45 | 0.44 | 7.0 | 16.0 | 0.44 | 18.53 | 92.65 | 54 | 31 | 2 | 2 | 2 | 3 |
| 38 | Steve Bertieri | Looks Like Reign | 3 | 15.3 | 6.3 | 0.0 | 0.7 | 1.0 | 0.3 | 17.0 | 27.0 | 0.50 | 1.0 | 9.0 | 0.11 | 0.50 | 9.0 | 13.0 | 0.69 | 30.78 | 92.35 | 46 | 19 | 0 | 2 | 3 | 1 |
| 39 | Sheriff Mohummahd | Hard In Da Paint | 6 | 8.7 | 1.7 | 0.3 | 0.2 | 0.5 | 0.2 | 13.0 | 26.0 | 0.41 | 8.0 | 25.0 | 0.32 | 0.41 | 2.0 | 6.0 | 0.33 | 15.38 | 92.30 | 52 | 10 | 2 | 1 | 3 | 1 |
| 40 | Cassard Grey | Speed Kills | 5 | 4.2 | 6.8 | 0.0 | 0.6 | 0.0 | 0.6 | 10.0 | 19.0 | 0.53 | 0.0 | 0.0 | 0.00 | 0.53 | 1.0 | 2.0 | 0.50 | 18.05 | 90.25 | 21 | 34 | 0 | 3 | 0 | 3 |
| 41 | Shawn Stewart | Speed Kills | 4 | 9.8 | 6.0 | 0.0 | 0.5 | 0.8 | 0.8 | 10.0 | 21.0 | 0.43 | 6.0 | 16.0 | 0.38 | 0.43 | 1.0 | 3.0 | 0.33 | 22.23 | 88.90 | 39 | 24 | 0 | 2 | 3 | 3 |
| 42 | Ralph Medina | Brown Mambaz | 5 | 8.2 | 3.6 | 0.2 | 0.4 | 0.2 | 0.4 | 16.0 | 31.0 | 0.45 | 2.0 | 9.0 | 0.22 | 0.45 | 3.0 | 8.0 | 0.38 | 17.21 | 86.05 | 41 | 18 | 1 | 2 | 1 | 2 |
| 43 | Rithy Sam | Hollyway | 6 | 3.3 | 4.2 | 0.3 | 0.5 | 1.7 | 0.3 | 4.0 | 11.0 | 0.42 | 4.0 | 8.0 | 0.50 | 0.42 | 0.0 | 0.0 | 0.00 | 13.87 | 83.20 | 20 | 25 | 2 | 3 | 10 | 2 |
| 44 | Stephen Fosset | Southstars | 6 | 4.5 | 6.5 | 0.5 | 0.2 | 0.7 | 0.7 | 10.0 | 22.0 | 0.38 | 1.0 | 7.0 | 0.14 | 0.38 | 4.0 | 4.0 | 1.00 | 13.47 | 80.80 | 27 | 39 | 3 | 1 | 4 | 4 |
| 45 | Dot De Ramos | Done Deal | 3 | 12.7 | 6.7 | 1.3 | 1.3 | 2.0 | 2.7 | 15.0 | 29.0 | 0.43 | 1.0 | 8.0 | 0.13 | 0.43 | 5.0 | 9.0 | 0.56 | 26.48 | 79.45 | 38 | 20 | 4 | 4 | 6 | 8 |
| 46 | Domo Criss | Hard In Da Paint | 7 | 6.4 | 4.1 | 0.0 | 0.1 | 0.6 | 0.7 | 8.0 | 21.0 | 0.37 | 9.0 | 25.0 | 0.36 | 0.37 | 2.0 | 4.0 | 0.50 | 11.24 | 78.70 | 45 | 29 | 0 | 1 | 4 | 5 |
| 47 | Nelson Cerda | Looks Like Reign | 6 | 5.2 | 4.3 | 0.5 | 0.0 | 0.5 | 1.2 | 13.0 | 32.0 | 0.41 | 1.0 | 2.0 | 0.50 | 0.41 | 2.0 | 4.0 | 0.50 | 12.98 | 77.90 | 31 | 26 | 3 | 0 | 3 | 7 |
| 48 | Jimmy Nguyen | Southstars | 5 | 9.0 | 3.8 | 1.4 | 0.0 | 0.6 | 1.8 | 6.0 | 8.0 | 0.39 | 10.0 | 33.0 | 0.30 | 0.39 | 3.0 | 6.0 | 0.50 | 15.19 | 75.95 | 45 | 19 | 7 | 0 | 3 | 9 |
| 49 | Victor Alvarez | Looks Like Reign | 6 | 6.8 | 5.0 | 0.5 | 0.2 | 1.8 | 1.2 | 17.0 | 42.0 | 0.37 | 0.0 | 4.0 | 0.00 | 0.37 | 7.0 | 10.0 | 0.70 | 12.63 | 75.80 | 41 | 30 | 3 | 1 | 11 | 7 |
| 50 | Jason Trinh | Young Bucks | 7 | 10.3 | 2.7 | 3.6 | 0.3 | 1.3 | 4.4 | 25.0 | 50.0 | 0.43 | 5.0 | 19.0 | 0.26 | 0.43 | 7.0 | 30.0 | 0.23 | 10.69 | 74.85 | 72 | 19 | 25 | 2 | 9 | 31 |
| 51 | Cameron Reid | Hard In Da Paint | 4 | 9.5 | 3.0 | 1.0 | 0.3 | 0.5 | 0.5 | 16.0 | 35.0 | 0.46 | 0.0 | 0.0 | 0.00 | 0.46 | 6.0 | 10.0 | 0.60 | 18.65 | 74.60 | 38 | 12 | 4 | 1 | 2 | 2 |
| 52 | John Dang | Like Water | 6 | 12.8 | 7.8 | 0.7 | 0.5 | 1.2 | 1.2 | 23.0 | 49.0 | 0.41 | 3.0 | 14.0 | 0.21 | 0.41 | 22.0 | 41.0 | 0.54 | 11.72 | 70.30 | 77 | 47 | 4 | 3 | 7 | 7 |
| 53 | Gabriel Elizarrez | Looks Like Reign | 7 | 4.4 | 4.4 | 0.1 | 0.1 | 1.1 | 0.3 | 12.0 | 30.0 | 0.39 | 1.0 | 3.0 | 0.33 | 0.39 | 4.0 | 8.0 | 0.50 | 9.93 | 69.50 | 31 | 31 | 1 | 1 | 8 | 2 |
| 54 | Myron Blease | Speed Kills | 5 | 6.4 | 5.4 | 0.8 | 0.4 | 0.6 | 0.8 | 11.0 | 22.0 | 0.41 | 2.0 | 10.0 | 0.20 | 0.41 | 4.0 | 9.0 | 0.44 | 12.98 | 64.90 | 32 | 27 | 4 | 2 | 3 | 4 |
| 55 | Hosea Bass Iii | Young Bucks | 7 | 4.3 | 4.4 | 0.0 | 0.4 | 0.6 | 0.7 | 13.0 | 29.0 | 0.39 | 0.0 | 4.0 | 0.00 | 0.39 | 4.0 | 8.0 | 0.50 | 8.83 | 61.80 | 30 | 31 | 0 | 3 | 4 | 5 |
| 56 | Jason Harvey | Hard In Da Paint | 6 | 10.0 | 9.7 | 1.2 | 0.0 | 0.8 | 0.5 | 20.0 | 45.0 | 0.40 | 1.0 | 7.0 | 0.14 | 0.40 | 17.0 | 35.0 | 0.49 | 10.17 | 61.00 | 60 | 58 | 7 | 0 | 5 | 3 |
| 57 | Henry Ellison | Hard In Da Paint | 5 | 4.6 | 5.6 | 0.0 | 0.8 | 0.4 | 0.8 | 10.0 | 23.0 | 0.42 | 0.0 | 1.0 | 0.00 | 0.42 | 3.0 | 6.0 | 0.50 | 11.81 | 59.05 | 23 | 28 | 0 | 4 | 2 | 4 |
| 58 | Narciso Brito | Southstars | 7 | 5.7 | 2.0 | 0.9 | 0.0 | 0.7 | 0.7 | 15.0 | 32.0 | 0.38 | 2.0 | 13.0 | 0.15 | 0.38 | 4.0 | 8.0 | 0.50 | 8.31 | 58.20 | 40 | 14 | 6 | 0 | 5 | 5 |
| 59 | Jose Martinez | Morningwood | 7 | 3.4 | 1.3 | 0.3 | 0.0 | 1.6 | 1.0 | 7.0 | 16.0 | 0.43 | 2.0 | 5.0 | 0.40 | 0.43 | 4.0 | 6.0 | 0.67 | 7.91 | 55.40 | 24 | 9 | 2 | 0 | 11 | 7 |
| 60 | John Vista | Done Deal | 2 | 16.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 11.0 | 15.0 | 0.72 | 2.0 | 3.0 | 0.67 | 0.72 | 5.0 | 10.0 | 0.50 | 27.40 | 54.80 | 33 | 2 | 0 | 0 | 0 | 1 |
| 61 | Lalo Covarrubias | Looks Like Reign | 5 | 5.4 | 4.0 | 0.0 | 0.2 | 1.2 | 0.8 | 13.0 | 26.0 | 0.41 | 0.0 | 6.0 | 0.00 | 0.41 | 1.0 | 6.0 | 0.17 | 10.81 | 54.05 | 27 | 20 | 0 | 1 | 6 | 4 |
| 62 | Tray Booker | Southstars | 3 | 4.3 | 6.3 | 0.7 | 0.7 | 0.3 | 0.0 | 6.0 | 8.0 | 0.60 | 0.0 | 2.0 | 0.00 | 0.60 | 1.0 | 5.0 | 0.20 | 15.22 | 45.65 | 13 | 19 | 2 | 2 | 1 | 0 |
| 63 | Anthony | Speed Kills | 7 | 7.3 | 4.3 | 0.4 | 0.0 | 1.6 | 0.9 | 12.0 | 41.0 | 0.32 | 7.0 | 18.0 | 0.39 | 0.32 | 6.0 | 10.0 | 0.60 | 5.57 | 39.00 | 51 | 30 | 3 | 0 | 11 | 6 |
| 64 | Dominique Williams | Southstars | 3 | 7.0 | 4.7 | 0.3 | 0.0 | 1.0 | 0.3 | 8.0 | 16.0 | 0.45 | 1.0 | 4.0 | 0.25 | 0.45 | 2.0 | 10.0 | 0.20 | 11.10 | 33.30 | 21 | 14 | 1 | 0 | 3 | 1 |
| 65 | Miguel Guiterrez | Done Deal | 3 | 4.0 | 1.3 | 0.0 | 0.0 | 0.3 | 0.3 | 6.0 | 7.0 | 0.55 | 0.0 | 4.0 | 0.00 | 0.55 | 0.0 | 0.0 | 0.00 | 10.57 | 31.70 | 12 | 4 | 0 | 0 | 1 | 1 |
| 66 | Rovanara Bath | Young Bucks | 7 | 2.6 | 1.9 | 0.3 | 0.0 | 0.3 | 0.6 | 0.0 | 1.0 | 0.33 | 6.0 | 17.0 | 0.35 | 0.33 | 0.0 | 0.0 | 0.00 | 4.23 | 29.60 | 18 | 13 | 2 | 0 | 2 | 4 |
| 67 | Narin Prak | Hoop Dreams | 6 | 2.5 | 1.3 | 0.2 | 0.5 | 0.3 | 0.2 | 7.0 | 16.0 | 0.41 | 0.0 | 1.0 | 0.00 | 0.41 | 1.0 | 4.0 | 0.25 | 4.87 | 29.20 | 15 | 8 | 1 | 3 | 2 | 1 |
| 68 | Michael Visla | Done Deal | 2 | 11.5 | 1.5 | 0.0 | 0.0 | 0.5 | 1.0 | 5.0 | 8.0 | 0.47 | 3.0 | 9.0 | 0.33 | 0.47 | 4.0 | 7.0 | 0.57 | 14.40 | 28.80 | 23 | 3 | 0 | 0 | 1 | 2 |
| 69 | Jan Han | Young Bucks | 5 | 1.2 | 2.0 | 0.4 | 0.0 | 0.6 | 0.6 | 3.0 | 5.0 | 0.43 | 0.0 | 2.0 | 0.00 | 0.43 | 0.0 | 0.0 | 0.00 | 5.48 | 27.40 | 6 | 10 | 2 | 0 | 3 | 3 |
| 70 | Tony Nguyen | Southstars | 5 | 2.6 | 1.2 | 0.2 | 0.0 | 0.6 | 0.6 | 2.0 | 5.0 | 0.36 | 3.0 | 9.0 | 0.33 | 0.36 | 0.0 | 0.0 | 0.00 | 4.80 | 24.00 | 13 | 6 | 1 | 0 | 3 | 3 |
| 71 | Sothia Bun | Hoop Dreams | 4 | 3.0 | 1.5 | 0.8 | 0.3 | 0.8 | 0.8 | 6.0 | 13.0 | 0.35 | 0.0 | 4.0 | 0.00 | 0.35 | 0.0 | 1.0 | 0.00 | 5.78 | 23.10 | 12 | 6 | 3 | 1 | 3 | 3 |
| 72 | Jerry Asabor | Southstars | 3 | 2.7 | 1.3 | 0.0 | 0.0 | 0.3 | 0.7 | 4.0 | 6.0 | 0.57 | 0.0 | 1.0 | 0.00 | 0.57 | 0.0 | 0.0 | 0.00 | 7.60 | 22.80 | 8 | 4 | 0 | 0 | 1 | 2 |
| 73 | Rich M | Like Water | 5 | 1.0 | 1.8 | 0.2 | 0.0 | 0.8 | 0.6 | 1.0 | 3.0 | 0.40 | 1.0 | 2.0 | 0.50 | 0.40 | 0.0 | 0.0 | 0.00 | 4.38 | 21.90 | 5 | 9 | 1 | 0 | 4 | 3 |
| 74 | M. Vista | Done Deal | 2 | 6.0 | 1.5 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.50 | 4.0 | 7.0 | 0.57 | 0.50 | 0.0 | 0.0 | 0.00 | 10.65 | 21.30 | 12 | 3 | 0 | 0 | 1 | 1 |
| 75 | Det Phasakda | Prospectz | 3 | 1.3 | 2.3 | 0.7 | 0.3 | 0.0 | 0.0 | 2.0 | 3.0 | 0.50 | 0.0 | 1.0 | 0.00 | 0.50 | 0.0 | 0.0 | 0.00 | 6.40 | 19.20 | 4 | 7 | 2 | 1 | 0 | 0 |
| 76 | Jared Destine | Prospectz | 7 | 1.9 | 0.9 | 0.1 | 0.0 | 0.3 | 0.1 | 2.0 | 9.0 | 0.38 | 3.0 | 4.0 | 0.75 | 0.38 | 0.0 | 2.0 | 0.00 | 2.71 | 19.00 | 13 | 6 | 1 | 0 | 2 | 1 |
| 77 | Maup At | Hollyway | 6 | 1.3 | 3.5 | 0.0 | 0.2 | 0.2 | 0.3 | 4.0 | 14.0 | 0.29 | 0.0 | 0.0 | 0.00 | 0.29 | 0.0 | 0.0 | 0.00 | 3.03 | 18.20 | 8 | 21 | 0 | 1 | 1 | 2 |
| 78 | Andrew Thammavongsa | Morningwood | 6 | 0.7 | 2.0 | 0.8 | 0.0 | 0.3 | 1.0 | 2.0 | 3.0 | 0.40 | 0.0 | 2.0 | 0.00 | 0.40 | 0.0 | 2.0 | 0.00 | 2.60 | 15.60 | 4 | 12 | 5 | 0 | 2 | 6 |
| 79 | Charles Chiang | Prospectz | 3 | 2.0 | 2.7 | 0.7 | 0.3 | 1.0 | 0.3 | 3.0 | 12.0 | 0.25 | 0.0 | 0.0 | 0.00 | 0.25 | 0.0 | 0.0 | 0.00 | 4.47 | 13.40 | 6 | 8 | 2 | 1 | 3 | 1 |
| 80 | Francisco Luna | Looks Like Reign | 5 | 1.8 | 1.2 | 0.0 | 0.0 | 0.2 | 0.8 | 0.0 | 3.0 | 0.33 | 3.0 | 6.0 | 0.50 | 0.33 | 0.0 | 0.0 | 0.00 | 2.42 | 12.10 | 9 | 6 | 0 | 0 | 1 | 4 |
| 81 | Nguyen Vu | Like Water | 7 | 1.6 | 4.4 | 0.1 | 0.1 | 0.7 | 0.7 | 4.0 | 14.0 | 0.29 | 0.0 | 0.0 | 0.00 | 0.29 | 3.0 | 6.0 | 0.50 | 1.72 | 12.05 | 11 | 31 | 1 | 1 | 5 | 5 |
| 82 | Kris Herndon | Prospectz | 1 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.00 | 0.0 | 0.0 | 0.00 | 1.00 | 0.0 | 0.0 | 0.00 | 11.00 | 11.00 | 4 | 4 | 0 | 0 | 0 | 0 |
| 83 | Marco Munoz | Done Deal | 1 | 6.0 | 7.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 8.0 | 0.33 | 0.0 | 1.0 | 0.00 | 0.33 | 0.0 | 2.0 | 0.00 | 10.40 | 10.40 | 6 | 7 | 0 | 0 | 0 | 1 |
| 84 | Chris Binney | Prospectz | 2 | 1.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.5 | 1.0 | 5.0 | 0.20 | 0.0 | 0.0 | 0.00 | 0.20 | 0.0 | 0.0 | 0.00 | 5.15 | 10.30 | 2 | 4 | 4 | 0 | 2 | 1 |
| 85 | Edgar Ascencio | Hoop Dreams | 7 | 1.0 | 3.6 | 0.1 | 0.3 | 0.0 | 0.3 | 2.0 | 5.0 | 0.23 | 1.0 | 8.0 | 0.13 | 0.23 | 0.0 | 1.0 | 0.00 | 0.61 | 4.30 | 7 | 25 | 1 | 2 | 0 | 2 |
| 86 | Sal Tes | Hoop Dreams | 4 | 1.0 | 1.3 | 0.3 | 0.0 | 0.3 | 0.3 | 2.0 | 7.0 | 0.25 | 0.0 | 1.0 | 0.00 | 0.25 | 0.0 | 0.0 | 0.00 | 0.98 | 3.90 | 4 | 5 | 1 | 0 | 1 | 1 |
| 87 | Paul Goce | Like Water | 5 | 3.0 | 2.6 | 0.2 | 0.0 | 0.0 | 0.6 | 6.0 | 16.0 | 0.29 | 1.0 | 8.0 | 0.13 | 0.29 | 0.0 | 2.0 | 0.00 | 0.76 | 3.80 | 15 | 13 | 1 | 0 | 0 | 3 |
| 88 | Kevin Kwan | Like Water | 6 | 1.3 | 1.3 | 0.8 | 0.0 | 0.7 | 0.3 | 1.0 | 7.0 | 0.22 | 1.0 | 2.0 | 0.50 | 0.22 | 3.0 | 4.0 | 0.75 | 0.38 | 2.30 | 8 | 8 | 5 | 0 | 4 | 2 |
