Bromantic vs Tune Squad
Bromantic
| Player | PTS | REB | AST | STL | BLK | TO | 2M | 2A | 3M | 3A | 3PT% | FG% | FM | FA | FT% | PER |
| Total | 48 | 34 | 10 | 10 | 2 | 0 | 7 | 28 | 8 | 24 | 0.33 | 0.29 | 10 | 16 | 0.63 | |
| Jeremy Andres | 29 | 6 | 1 | 3 | 0 | 0 | 4 | 5 | 5 | 10 | 0.50 | 0.60 | 6 | 8 | 0.75 | 45.60 |
| Mikey B. | 6 | 7 | 4 | 4 | 0 | 0 | 1 | 5 | 1 | 5 | 0.20 | 0.20 | 1 | 2 | 0.50 | 18.95 |
| Genzenn Parcon | 6 | 4 | 0 | 2 | 2 | 0 | 2 | 7 | 0 | 0 | 0.00 | 0.29 | 2 | 2 | 1.00 | 13.70 |
| Rob Enriquez | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 0.20 | 0.11 | 0 | 2 | 0.00 | 6.50 |
| Richie Espino | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.00 | 0.50 | 0 | 0 | 0.00 | 5.70 |
| Peter Wang | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.00 | 0.00 | 0 | 0 | 0.00 | 4.80 |
| Chris Aguilar | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 0 | 0 | 0.00 | 1.20 |
| Amiel Go | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 0.50 | -0.05 |
Tune Squad
| Player | PTS | REB | AST | STL | BLK | TO | 2M | 2A | 3M | 3A | 3PT% | FG% | FM | FA | FT% | PER |
| Total | 46 | 30 | 5 | 4 | 1 | 0 | 14 | 29 | 5 | 15 | 0.33 | 0.43 | 3 | 3 | 1.00 | |
| Mike | 20 | 5 | 1 | 2 | 0 | 0 | 6 | 8 | 2 | 5 | 0.40 | 0.62 | 2 | 2 | 1.00 | 36.30 |
| Greg | 4 | 9 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0.00 | 0.50 | 0 | 0 | 0.00 | 15.60 |
| Anthony Longoria | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0.00 | 0.67 | 0 | 0 | 0.00 | 15.60 |
| Eddie | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.00 | 0.33 | 1 | 1 | 1.00 | 8.65 |
| Greg | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.00 | 0.50 | 0 | 0 | 0.00 | 6.70 |
| Keith | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0.67 | 0.33 | 0 | 0 | 0.00 | 5.80 |
| Jesse | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.00 | 0.50 | 0 | 0 | 0.00 | 5.40 |
| Sal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.25 | 0.00 | 0 | 0 | 0.00 | 2.10 |
| Dylan | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.60 |
| Rudy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.20 |
Prospectz
| Player | PTS | REB | AST | STL | BLK | TO | 2M | 2A | 3M | 3A | 3PT% | FG% | FM | FA | FT% | PER |
| Total | 75 | 38 | 14 | 6 | 0 | 0 | 20 | 40 | 7 | 21 | 0.33 | 0.44 | 14 | 16 | 0.88 | |
| David | 32 | 12 | 5 | 4 | 0 | 0 | 8 | 9 | 3 | 10 | 0.30 | 0.58 | 7 | 8 | 0.88 | 63.35 |
| Dylan | 23 | 11 | 2 | 0 | 0 | 0 | 4 | 11 | 3 | 7 | 0.43 | 0.39 | 6 | 6 | 1.00 | 37.00 |
| Joel | 12 | 7 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 0.00 | 0.67 | 0 | 0 | 0.00 | 25.60 |
| Leon | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0.00 | 0.25 | 1 | 2 | 0.50 | 8.25 |
| Chris | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0.00 | 0 | 0 | 0.00 | 4.90 |
| Marc | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 4.20 |
| Kenton | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 3.00 |
| Jerry | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0.00 | 0.20 | 0 | 0 | 0.00 | 1.70 |
Filthy Elite
| Player | PTS | REB | AST | STL | BLK | TO | 2M | 2A | 3M | 3A | 3PT% | FG% | FM | FA | FT% | PER |
| Total | 68 | 28 | 12 | 8 | 0 | 0 | 14 | 30 | 10 | 28 | 0.36 | 0.41 | 10 | 14 | 0.71 | |
| Terrance Clark | 14 | 8 | 6 | 5 | 0 | 0 | 7 | 12 | 0 | 3 | 0.00 | 0.47 | 0 | 0 | 0.00 | 40.50 |
| Red San Miguel | 21 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 5 | 7 | 0.71 | 0.58 | 2 | 3 | 0.67 | 29.60 |
| Dustin Yip | 10 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 4 | 0.50 | 0.50 | 0 | 0 | 0.00 | 16.00 |
| Aldo Sibal | 12 | 4 | 2 | 1 | 0 | 0 | 2 | 6 | 1 | 6 | 0.17 | 0.25 | 5 | 6 | 0.83 | 15.25 |
| Joey Dua | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0.29 | 0.00 | 2 | 3 | 0.67 | 14.50 |
| Justin | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.00 | 0.33 | 0 | 0 | 0.00 | 5.90 |
| Mike Morales | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 | 0.00 | 3.80 |
| Eugene Casigas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 0.50 | -0.05 |
Division 1
Division 2
Division 3
This entry was posted on Tuesday, January 24th, 2012 at 4:08 pm. It is filed under Boxscore, Boxscores, Season 7.
You can follow any responses to this entry through the RSS 2.0 feed.
Comments